Countries / areas with documented H5N1 avian influenza infection in birds or human in the recent 6 months | |||||
| |||||
Country/ Area | Date of last report of human or animal case | Human cases | Poultry cases | Wild bird cases | |
Bangladesh | 15/01/2012 | N | Y | N | |
Bhutan | 18/01/2012 | N | Y | N | |
Cambodia | 16/01/2012 | Y | Y | Y | |
China | | | | | |
Guizhou | 24/01/2012 | Y | N | N | |
Guangdong | 5/1/2012 | Y | N | N | |
Hong Kong | 26/01/2012 | N | Y | Y*& | |
Tibet | 12/12/2011 | N | Y | N | |
Egypt | 19/01/2012 | Y | Endemic | N | |
India | 18/01/2012 | N | Y | N | |
Indonesia | 19/01/2012 | Y | Endemic | N | |
Iran | 13/10/2011 | N | Y | N | |
Nepal | 2/12/2011 | N | Y | N | |
South Africa^ | 5/12/2011 | N | Y | N | |
Vietnam | 20/01/2012 | Y* | Y | N | |
(: Y: Yes; N: No Endemic مرض متوطن) |
Sunday, 29 January 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment